Experienced: Modular cleanroom design, manufacturing, installation, and certification since 1976 we can help develop your cleanroom classifications for your requirements. More than 2000 cleanrooms built. Quality cleanroom construction: We manufacture all our Cleanroom wall systems fan Filter Units and cleanroom LED light fixtures in-house. Installation is completed by our factory trained installers. Satisfied customers: Read why customers chose Class One Cleanroom Systems and why they come back.
ISO 14644-1 Cleanroom Standards
Class | Maximum particles/m3 a | ||||||
FED STD 209E | equivalent | ||||||
≥0.1 µm | ≥0.2 µm | ≥0.3 µm | ≥0.5 µm | ≥1 µm | ≥5 µm | ||
ISO 1 | 10b | d | d | d | d | e | |
ISO 2 | 100 | 24b | 10b | d | d | e | |
ISO 3 | Class 1 | 1,000 | 237 | 102 | 35b | d | e |
ISO 4 | Class 10 | 10,000 | 2,370 | 1,020 | 352 | 83b | e |
ISO 5 | Class 100 | 100,000 | 23,700 | 10,200 | 3,520 | 832 | d,e,f |
ISO 6 | Class 1,000 | 1,000,000 | 237,000 | 102,000 | 35,200 | 8,320 | 293 |
ISO 7 | Class 10,000 | c | c | c | 352,000 | 83,200 | 2,930 |
ISO 8 | Class 100,000 | c | c | c | 3,520,000 | 832,000 | 29,300 |
ISO 9 | Controlled Enviroment | c | c | c | 35,200,000 | 8,320,000 | ç |
Class | Maximum Particles/m³ | FED STD 209E equivalent | |||||
---|---|---|---|---|---|---|---|
>0.1 um | >0.2 um | >0.3 um | >0.5 um | >1 um | >5 um | ||
ISO 1 | 10 | 2 | |||||
ISO 2 | 100 | 24 | 10 | 4 | |||
ISO 3 | 1,000 | 237 | 102 | 35 | 8 | Class1 | |
ISO 4 | 10,000 | 2,370 | 1,020 | 352 | 83 | Class10 | |
ISO 5 | 100,000 | 23,700 | 102,000 | 3,520 | 8,320 | 293 | Class100 |
ISO 6 | 1,000,000 | 237,000 | 102,000 | 35,200 | 8,320 | 2,930 | Class1,000 |
ISO 7 | 352,000 | 83,200 | 2,930 | Class10,000 | |||
ISO 8 | 3,520,000 | 832,000 | 29,300 | Class100,000 | |||
ISO 9 | 35,200,000 | 8,320,000 | 293,000 | Room Air |
Criteria | Class 10 ISO4 | Class 100 ISO5 | Class 1000 ISO6 | Class 10,000 ISO7 | Class 100,000 ISO8 |
---|---|---|---|---|---|
Air changes per HR/Min | 480-600 / 8 to 10 | 300 to 480 / 5 to 8 | 150/180 / 3 | 50/60 /1 | 15/20 /0.33 |
Filter coverage % | 90 – 100 | 60 – 70 | 20 – 30 | 7 – 15 | 4 – 5 |
CFM per square foot | 82 – 90 | 36 – 65 | 18 – 32 | 9 – 16 | 4 – 8 |
Filter Efficiency | 99.9997% ULPAs | 99.997% HEPAs | 99.997% HEPAs | 99.997% HEPAs | 99.99% HEPAs |
Ceiling Type | 2″ Aluminum
Gasket T-bar grid |
2″ Aluminum
Gasket T-bar grid |
2″ Aluminum
Gasket T-bar grid |
2″ Aluminum
Gasket T-bar grid |
Conventional T-bar grid |
Light Fixture type | Teardrop | Teardrop or 2’x4’ cleanroom fixture | 2’x4’ cleanroom fixture | 2’x4’ cleanroom fixture | 2’x4’ standard fixture |
Ceiling Panel | FRP, Vinyl sheetrock or Aluminum | FRP, Vinyl sheetrock or Aluminum | FRP, Vinyl sheetrock or Aluminum | Vinyl faced sheetrock | Vinyl faced sheetrock |
Wall System | Modular or standard built | Modular or standard built | Modular or standard built | Modular or standard built | Modular or standard built |
Flooring cover | Welded sheet vinyl or Epoxy | Welded sheet vinyl or Epoxy | Welded sheet vinyl or Epoxy | Sheet vinyl or VCT or Epoxy | Sheet vinyl or VCT or Epoxy |
Flooring base | Coved base | Cove or Aluminum base channel | Cove or Aluminum base channel | Cove or Aluminum base channel | Cove or Aluminum base channel |
Air Returns | Raised floor or center returns | Low wall | Low wall | Low wall | Low wall or ceiling |